Source Naturals Wellness Formula 90T
Herbal Defense Complex
2016 Vity Award #1 Immune Formula
The Wellness Formula of products is designed to support the immune system when under physical stress. Wellness Formula® contains a powerful combination of herbs, antioxidants, vitamins and minerals formulated to boost your well-being.*
Tablet Option Available: 45, 90, 180
Suggested Use: For best results, begin taking Wellness Formula tablets at the very first signs of imbalances in your well-being. During imbalance, take 3 tablets every 3 hours, do not exceed 15 tablets daily for a maximum of 10 days. For wellness maintenance, take up to 3 tablets daily.Source Naturals Wellness Formula 90Tdelivers high-potency vitamin C plus more than 25 other vitamins, minerals, and time-tested traditional herbs to support immune health.*
Allergies: Contains soy.
Calories
| 10 | ||
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (beta-carotene 3,000 IU & palmitate 2,000 IU) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 2,167% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Zinc (as zinc citrate and ascorbate) | 23 mg | 153% |
| Selenium (as sodium selenite) | 60 mcg | 86% |
| Copper (as copper citrate) | 150 mcg | 8% |
| Sodium | 15 mg | <1% |
| Garlic Bulb | 360 mg | |
| Propolis Extract | 295 mg | |
| Echinacea purpurea Root Extract | 270 mg | |
| Elderberry Fruit Extract | 240 mg | |
| Horehound Aerial Parts Extract | 100 mg | |
| Olive Leaf Extract (10% oleuropein) | 100 mg | |
| Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | |
| Isatis Root Extract | 75 mg | |
| Eleuthero Root Extract | 75 mg | |
| Elecampane Root | 70 mg | |
| Citrus Bioflavonoid Complex | 60 mg | |
| Cinnamomum spp. Bark Extract | 55 mg | |
| Kudzu Root Extract | 55 mg | |
| Goldenseal Root Extract | 45 mg | |
| Angelica Root Extract | 45 mg | |
| Mullein Leaf Extract | 50 mg | |
| Astragalus Root Extract | 45 mg | |
| Isatis Leaf Extract | 40 mg | |
| Elecampane Root Extract | 30 mg | |
| Pau D’Arco Bark Extract | 30 mg | |
| Cayenne Fruit | 30 mg | |
| Ginger Root Extract | 30 mg | |
| Grape Seed Extract (Proanthodyn) | 10 mg |






Reviews
There are no reviews yet.